Overview of the linguistic features we analyze.
The goal is to mine our phonetic data for evidence of a list of known phonetic changes. Below is info on the project scope and progress.
Dialect Feature | Status | See here |
---|---|---|
Get mean per vowel per speaker | done | analysis 1 |
Get vowel space centroid for speaker | done | analysis 1 |
Get CD between two vowel mean points per speaker | done | analysis 1 |
Prenasal TRAP/BATH raising | done | analysis 2 |
Short front vowel shift | done | analysis 2 |
Upgliding in THOUGHT | done | analysis 2 |
PIN~PEN merging by speaker | done | analysis 2 |
PIN~PEN merging by token | done | analysis 2 |
Tense~lax mergers before /l/: FLEECE-KIT, FACE-DRESS, GOOSE-FOOT | canceled | analysis 3 |
MOUTH fronting | done | analysis 3 |
FACE nucleus lowering | done | analysis 3 |
LOT~THOUGHT merger | done | analysis 3 |
Fronting of GOOSE and GOAT | A | analysis 4 |
FOOT nucleus fronting | A | analysis 4 |
Trajectory shift in GOOSE | A | analysis 4 |
Raising of DRESS, TRAP/BATH, BAIT | A | |
KIT, DRESS, TRAP/BATH breaking | A | |
TRAP triphthongization | A | |
STRUT raising | A | |
Latinx features | n.n. | |
AAVE features | n.n. |
Text and figures are licensed under Creative Commons Attribution CC BY 4.0. The figures that have been reused from other sources don't fall under this license and can be recognized by a note in their caption: "Figure from ...".
For attribution, please cite this work as
Bohmann & Hinrichs (2020, Oct. 8). Originalitätsverdacht | Bohmann, Bohmann & Hinrichs: TxE feature list. Retrieved from https://actuation.netlify.app/posts/txe-feature-list/
BibTeX citation
@misc{bohmann2020txe, author = {Bohmann, Axel and Hinrichs, Lars}, title = {Originalitätsverdacht | Bohmann, Bohmann & Hinrichs: TxE feature list}, url = {https://actuation.netlify.app/posts/txe-feature-list/}, year = {2020} }